Current Inventory For Sale in Montrose, PA
2025 INDY® XCR® 136 650 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2024 Sportsman® 570 Utility HD - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
2024 RTV-X1100C Camo - Kubota
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2024 RTV-X1100C - Kubota
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2007 BX24 Sub-Compact Tractor - Kubota
Call for Price
Availability | In Stock |
Style | Tractors |
Usage | 221 Hours |
Engine Manufacturer | Kubota D902 |
Engine Type | Liquid cooled, 3-cylinder diesel |
Horsepower | 23 HP |
Availability | In Stock |
Usage | Used |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2022 GENERAL XP 1000 Deluxe Black Crystal - Polaris
Call for Price
Availability | In Stock |
Usage | 2904 Miles |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
2025 Ranger XP® 1000 NorthStar Edition Premium - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2024 Ranger® SP 570 NorthStar Edition Base - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
2024 Ranger® SP 570 NorthStar Edition Camo - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
2024 Ranger® Crew SP 570 Premium Camo - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
2024 Polaris XPEDITION XP Northstar - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2025 Ranger® 1000 Premium - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2024 Ranger XD 1500 Premium 3 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
2025 Ranger® SP 570 NorthStar Edition Premium - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
2025 Ranger® SP 570 NorthStar Edition Premium - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
2025 Ranger XP® 1000 NorthStar Edition Ultimate - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2023 T2290KWT-48 - Kubota
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48.0 in. (1219 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
2023 Z242KW-48 - Kubota
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 48 in. |
Horse Power | 21.5 hp |
Engine Type | FR651 |
2023 GR2120-54 - Kubota
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 54 in. (1372 mm) |
Engine Manufacturer | Kubota |
Horse Power | 17.0 HP (12.7 kW) |
2023 Z412KW-48 - Kubota
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | Used |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 HP |
2023 ZD1211-3-60 - Kubota
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kubota |
Horse Power | 24.8 HP |
2023 F2690 72 Rear - Kubota
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. (1826 mm) |
Engine Manufacturer | Kubota |
Horse Power | 24.8 HP |
2023 NTS2607 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Seeders |
Usage | Used |
Hopper Capacity | Grass Seed: 7.5 bu. (264.3 L); Small Seed: 1.7 bu. (59.9 L); Native Seed: 8.5 bu. (299.5 L) |
Weight | 1878 lb. (852 kg) - 2800 lb. (1270 kg) |
Width | 97 in. (246 cm) |
BV4160PREMNET - Kubota
$29,000.00
Availability | In Stock |
Style | Balers |
Usage | Used |
Color | ORANGE |
2023 RA1042T - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Weight | 1257 lb. |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2023 SVL75-2 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Bucket Capacity | 6204 lb. (2814 kg) |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |